<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncommon Wisdom Daily Blog</title>
	<atom:link href="http://blog.uncommonwisdomdaily.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.uncommonwisdomdaily.com</link>
	<description>blog.uncommonwisdomdaily.com</description>
	<lastBuildDate>Thu, 24 May 2012 05:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Japan buying up foreign natural gas assets</title>
		<link>http://blog.uncommonwisdomdaily.com/japan-buying-up-foreign-natural-gas-assets-8695</link>
		<comments>http://blog.uncommonwisdomdaily.com/japan-buying-up-foreign-natural-gas-assets-8695#comments</comments>
		<pubDate>Thu, 24 May 2012 05:24:57 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8695</guid>
		<description><![CDATA[I often write about China&#8217;s furious spending spree on buying foreign natural resource assets but Japan is hot and heavy on the acquisition trail too.  The Japanese are particularly interested in natural gas. Most likely as a clean substitute for its nuclear plants. Japanese companies are buying natural gas assets and fields around the world, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I often write about China&#8217;s furious spending spree on buying foreign natural resource assets but Japan is hot and heavy on the acquisition trail too.  The Japanese are particularly interested in<a title="japan" href="http://www.businessweek.com/news/2012-05-23/japan-gas-binge-ties-third-biggest-economy-to-one-fuel-energy" target="_blank"> natural gas.</a> Most likely as a clean substitute for its nuclear plants.</p>
<blockquote><p>Japanese companies are buying natural gas assets and fields around the world, setting the nation on course to be the first of the 10 largest energy users to bet its future on a less-polluting fuel than oil or coal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore inflation up</title>
		<link>http://blog.uncommonwisdomdaily.com/singapore-inflation-up-8692</link>
		<comments>http://blog.uncommonwisdomdaily.com/singapore-inflation-up-8692#comments</comments>
		<pubDate>Thu, 24 May 2012 05:19:22 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8692</guid>
		<description><![CDATA[Americans are feeling some inflation, mainly from rising gas prices. Singaporeans are feeling it too, but mainly from the super strong Singapore real estate market. Singapore inflation hit a slightly higher-than-expected 5.4 per cent in April, increasing the chance that it may exceed a government forecast for the year and putting pressure on the central [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Americans are feeling some inflation, mainly from rising gas prices. Singaporeans are feeling it too, but mainly from the super <a title="singapore" href="http://www.asiaone.com/News/Latest%2BNews/Singapore/Story/A1Story20120523-347844.html" target="_blank">strong Singapore real estate market. </a></p>
<blockquote><p>Singapore inflation hit a slightly higher-than-expected 5.4 per cent in April, increasing the chance that it may exceed a government forecast for the year and putting pressure on the central bank to keep a tighter monetary policy.</p>
<p>The MAS and the trade ministry said housing costs, which rose 11.1 per cent year-on-year, were the biggest contributor for April inflation. In March, housing costs rose 9.1 per cent from the previous year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to crash and burn like Japan, Taiwan?</title>
		<link>http://blog.uncommonwisdomdaily.com/china-to-crash-and-burn-like-japan-taiwan-8689</link>
		<comments>http://blog.uncommonwisdomdaily.com/china-to-crash-and-burn-like-japan-taiwan-8689#comments</comments>
		<pubDate>Thu, 24 May 2012 05:13:24 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8689</guid>
		<description><![CDATA[Interesting article from the Washington Post. It asks and answers the question of whether China will face the same boom/bust cycle that Japan and Taiwan did. China’s growth looks remarkable. But it isn’t unprecedented. Japan, South Korea and Taiwan all grew close to 9 percent annually for about two decades and then started to slow. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Interesting <a title="china" href="http://www.washingtonpost.com/opinions/chinas-economic-crisis/2012/05/23/gJQAB9zclU_story.html" target="_blank">article from the Washington Post.</a> It asks and answers the question of whether China will face the same boom/bust cycle that Japan and Taiwan did.</p>
<blockquote><p>China’s growth looks remarkable. But it isn’t unprecedented. Japan, South Korea and Taiwan all grew close to 9 percent annually for about two decades and then started to slow. Many think that China’s fate will be like that of Japan, which crashed and slowed down in the 1990s and has yet to boom again. But the more realistic scenario is Japan in the 1970s, when the original Asian tiger’s growth slowed from 9 percent to about 6 percent. Korea and Taiwan followed similar trajectories.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW to triple China capacity</title>
		<link>http://blog.uncommonwisdomdaily.com/bmw-to-triple-china-capacity-8686</link>
		<comments>http://blog.uncommonwisdomdaily.com/bmw-to-triple-china-capacity-8686#comments</comments>
		<pubDate>Thu, 24 May 2012 05:08:08 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8686</guid>
		<description><![CDATA[One industry doesn&#8217;t seem to be slowing down at all in China. I&#8217;m talking about the luxury market. BMW is tripling its production capacity in China to meet booming demand. Bayerische Motoren Werke AG (BMW) plans to triple the number of vehicles it can make in China. BMW sold 43,800 more cars globally through the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One industry doesn&#8217;t seem to be slowing down at all in China. I&#8217;m talking about the luxury market. <a title="bmw" href="http://www.businessweek.com/news/2012-05-23/bmw-tripling-china-output-risks-dependence" target="_blank">BMW is tripling its production capacity</a> in China to meet booming demand.</p>
<blockquote><p>Bayerische Motoren Werke AG (BMW) plans to triple the number of vehicles it can make in China.</p>
<p>BMW sold 43,800 more cars globally through the first four months of 2012, compared with a year earlier, with 60 percent of those additional sales in China. For Audi, China accounted for 74 percent of its delivery growth of 49,300 vehicles this year, according to company figures.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum plants idled in China</title>
		<link>http://blog.uncommonwisdomdaily.com/aluminum-plants-idled-in-china-8684</link>
		<comments>http://blog.uncommonwisdomdaily.com/aluminum-plants-idled-in-china-8684#comments</comments>
		<pubDate>Thu, 24 May 2012 05:04:24 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8684</guid>
		<description><![CDATA[Chinese aluminum plants are reducing capacity and idling plants because of slack demand. China&#8217;s top aluminium-producing province has idled about 700,000 tonnes of capacity in recent months, a senior industry official said, further evidence that slower growth in the world&#8217;s No. 2 economy is denting the country&#8217;s appetite for commodities.]]></description>
			<content:encoded><![CDATA[<p></p><p>Chinese aluminum plants are <a title="commodities" href="http://www.reuters.com/article/2012/05/23/china-aluminium-idUSL4E8GM1H320120523" target="_blank">reducing capacity and idling plants</a> because of slack demand.</p>
<blockquote><p>China&#8217;s top aluminium-producing province has idled about 700,000 tonnes of capacity in recent months, a senior industry official said, further evidence that slower growth in the world&#8217;s No. 2 economy is denting the country&#8217;s appetite for commodities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China factory actitivy contineus to slow</title>
		<link>http://blog.uncommonwisdomdaily.com/china-factory-actitivy-contineus-to-slow-8682</link>
		<comments>http://blog.uncommonwisdomdaily.com/china-factory-actitivy-contineus-to-slow-8682#comments</comments>
		<pubDate>Thu, 24 May 2012 05:02:24 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8682</guid>
		<description><![CDATA[The Chinese manufacturing slowdown continues. This is just another way to saying that the export industry is getting worse and worse. The HSBC manufacturing Purchasing Managers’ Index (PMI) dropped to 48.7 in May on a 100-point scale, down from a final reading of 49.3 in April.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Chinese <a title="china" href="http://www.marketwatch.com/story/china-manufacturing-activity-worsens-hsbc-2012-05-24?link=MW_latest_news" target="_blank">manufacturing slowdown</a> continues. This is just another way to saying that the export industry is getting worse and worse.</p>
<blockquote><p>The HSBC manufacturing Purchasing Managers’ Index (PMI) dropped to 48.7 in May on a 100-point scale, down from a final reading of 49.3 in April.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Oil Factoid&#8211;US Production Is Soaring</title>
		<link>http://blog.uncommonwisdomdaily.com/fun-oil-factoidus-production-is-soaring-8681</link>
		<comments>http://blog.uncommonwisdomdaily.com/fun-oil-factoidus-production-is-soaring-8681#comments</comments>
		<pubDate>Wed, 23 May 2012 15:02:23 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Energy Sector Investing]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/fun-oil-factoidus-production-is-soaring-8681</guid>
		<description><![CDATA[Here’s a table that I sent to Red-Hot Global Resources subscribers yesterday as part of a much larger issue, showing US Crude Oil Production … American oil production hit an 8-year high last year.&#160; The thing is, production KEEPS growing. February’s U.S. oil production, the latest number available, was 178,170 barrels. That’s the highest level [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><font size="3" face="Verdana">Here’s a table that I sent to <em>Red-Hot Global Resources</em> subscribers yesterday as part of a much larger issue, showing US Crude Oil Production …</font></p>
<p><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/05/US-Crude-Oil-Pruduction.png"><font size="3" face="Verdana"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="US Crude Oil Pruduction" border="0" alt="US Crude Oil Pruduction" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/05/US-Crude-Oil-Pruduction_thumb.png" width="541" height="349" /></font></a></p>
<p><font size="3" face="Verdana">American oil production hit an 8-year high last year.&#160; The thing is, production KEEPS growing. February’s U.S. oil production, the latest number available, was 178,170 barrels. That’s the highest level for that month since 1998!</font></p>
<p><font size="3" face="Verdana">Invest accordingly.</font></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Rig Counts Tumble, But Gas in Storage Still Huge</title>
		<link>http://blog.uncommonwisdomdaily.com/natural-gas-rig-counts-tumble-but-gas-in-storage-still-huge-8678</link>
		<comments>http://blog.uncommonwisdomdaily.com/natural-gas-rig-counts-tumble-but-gas-in-storage-still-huge-8678#comments</comments>
		<pubDate>Mon, 21 May 2012 18:51:12 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Energy Sector Investing]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/natural-gas-rig-counts-tumble-but-gas-in-storage-still-huge-8678</guid>
		<description><![CDATA[According to Baker Hughes, the natural gas rotary drilling rig-count has fallen by 63% in North America since its peak in August 2008 and, during the same period, the oil rig-count has risen 230% However, there are still massive amounts of natural gas in storage, because the shift in rigs hasn’t caused a big enough [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to <a href="http://www.bakerhughes.com/rig-count">Baker Hughes</a>, the natural gas rotary drilling rig-count has fallen by 63% in North America since its peak in August 2008 and, during the same period, the oil rig-count has risen 230%</p>
<p><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/05/Baker-Hughes-rig-type.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Baker Hughes rig type" border="0" alt="Baker Hughes rig type" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/05/Baker-Hughes-rig-type_thumb.jpg" width="567" height="344" /></a></p>
<p>However, there are still massive amounts of natural gas in storage, because the shift in rigs hasn’t caused a big enough of a change in the production cycle (yet) to make much of a dent, as this chart from the <a href="http://ir.eia.gov/ngs/ngs.html">Energy Information Administration</a> shows …</p>
<p><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/05/eia-nat-gas.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="eia nat gas" border="0" alt="eia nat gas" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/05/eia-nat-gas_thumb.gif" width="576" height="300" /></a></p>
<p>As you can see, the amount of nat-gas in storage is way above the 5-year range.</p>
<p>Now, here’s my question for you: will we have a hot summer that drives nat-gas usage higher? Or will a mild summer follow the mild winter, which means less draw on gas stockpiles?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese companies deferring/default on coal, iron shipments</title>
		<link>http://blog.uncommonwisdomdaily.com/chinese-companies-deferringdefault-on-coal-iron-shipments-8671</link>
		<comments>http://blog.uncommonwisdomdaily.com/chinese-companies-deferringdefault-on-coal-iron-shipments-8671#comments</comments>
		<pubDate>Mon, 21 May 2012 13:43:19 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8671</guid>
		<description><![CDATA[Wow, this sounds very big to me. The Financial Times reported that some Chinese coal buyers are either coal and iron ore suppliers to defer delivery or completely canceling/defaulting on the contract altogether. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Wow, this sounds very big to me. The <a title="commodities " href="http://www.ft.com/intl/cms/s/0/a1f5ddda-a26b-11e1-a605-00144feabdc0.html#axzz1vVlNaDru" target="_blank">Financial Times reported </a>that some Chinese coal buyers are either coal and iron ore suppliers to defer delivery or completely canceling/defaulting on the contract altogether.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook founder renounces U.S. citizenship for Singapore</title>
		<link>http://blog.uncommonwisdomdaily.com/facebook-founder-renounces-u-s-citizenship-for-singapore-8667</link>
		<comments>http://blog.uncommonwisdomdaily.com/facebook-founder-renounces-u-s-citizenship-for-singapore-8667#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:03 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8667</guid>
		<description><![CDATA[The media gave a lot of attention to Facebook founder, Eduarado Saverin, decision to renounce his U.S. citizenship and switch his citizenship to Singapore. The decision for most Americans that do so is financial. Top individual income-tax rates are 20% in Singapore and 17% in Hong Kong,]]></description>
			<content:encoded><![CDATA[<p></p><p>The media gave a lot of attention to Facebook founder, Eduarado Saverin, decision to <a title="facebook" href="http://online.wsj.com/article/SB10001424052702303360504577407990565232470.html?mod=SEA_LeadStory">renounce his U.S. citizenship a</a>nd switch his citizenship to Singapore.</p>
<p>The decision for most Americans that do so is financial. Top individual income-tax rates are 20% in Singapore and 17% in Hong Kong,</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best China Play: Apple, Google Or Facebook?</title>
		<link>http://blog.uncommonwisdomdaily.com/the-best-china-play-apple-google-or-facebook-8665</link>
		<comments>http://blog.uncommonwisdomdaily.com/the-best-china-play-apple-google-or-facebook-8665#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:07 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8665</guid>
		<description><![CDATA[Very interesting article from Forbes about Apple, Google, and Facebook. It is not an exaggeration to say that all roads of growth lead to or through China. The obvious question for some of today’s most popular growth stocks is, “Out of Apple Google,, and Facebook, which company will do better in China?” The bread and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Very interesting <a title="aapl" href="http://www.forbes.com/sites/greatspeculations/2012/05/16/the-best-china-play-apple-google-or-facebook/" target="_blank">article from Forbes</a> about Apple, Google, and Facebook.</p>
<blockquote><p>It is not an exaggeration to say that all roads of growth lead to or through China. The obvious question for some of today’s most popular growth stocks is, “Out of Apple Google,, and Facebook, which company will do better in China?”</p>
<p>The bread and butter of Google and Facebook are selling advertising.  Apple on the other hand makes money by selling devices.</p>
<p>Chinese mentality regarding digital marketing is also not well understood by western analysts.  A typical American or European company is either spending 8% to 10% of its advertising budget on digital marketing or is heading in that direction.</p>
<p>In contrast, a typical large Chinese company spends only 2% to 3% of its advertising budget on digital marketing.</p>
<p>The point is that even if Facebook and Google could expand in China there is no pot of gold at the end of the rainbow in China.</p>
<p>On this count Apple gets the pot of gold.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese consumers slow spending</title>
		<link>http://blog.uncommonwisdomdaily.com/chinese-consumers-slow-spending-8663</link>
		<comments>http://blog.uncommonwisdomdaily.com/chinese-consumers-slow-spending-8663#comments</comments>
		<pubDate>Thu, 17 May 2012 06:32:43 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8663</guid>
		<description><![CDATA[A Nielsen survey of Chinese consumers found that are cooling towards discretionary spending, preferring to salt money into savings or education for their children. Savings and education were the only areas in which survey respondents were more willing to allocate additional cash. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>A <a title="consumer" href="http://www.reuters.com/article/2012/05/17/china-economy-survey-idUSL4E8GG85D20120517" target="_blank">Nielsen survey of Chinese consumer</a>s found that are cooling towards discretionary spending, preferring to salt money into savings or education for their children.</p>
<blockquote><p>Savings and education were the only areas in which survey respondents were more willing to allocate additional cash.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold demand hits Chinese high</title>
		<link>http://blog.uncommonwisdomdaily.com/gold-demand-hits-chinese-high-8661</link>
		<comments>http://blog.uncommonwisdomdaily.com/gold-demand-hits-chinese-high-8661#comments</comments>
		<pubDate>Thu, 17 May 2012 06:30:25 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8661</guid>
		<description><![CDATA[China demand for gold hit an all-time high in the first quarter. China remained the world&#8217;s top gold consumer for the second quarter in a row, with its gold consumer demand up 10 percent to 255.2 tonnes, beating India&#8217;s 207.6 tonnes. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>China demand for gold hit an <a title="gold" href="http://www.reuters.com/article/2012/05/17/gold-demand-wgc-idUSS9E8E500F20120517" target="_blank">all-time high</a> in the first quarter.</p>
<blockquote><p>China remained the world&#8217;s top gold consumer for the second quarter in a row, with its gold consumer demand up 10 percent to 255.2 tonnes, beating India&#8217;s 207.6 tonnes.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Market for Gold?  My Latest HoweStreet.com Interview</title>
		<link>http://blog.uncommonwisdomdaily.com/bear-market-for-gold-my-latest-howestreet-com-interview-8657</link>
		<comments>http://blog.uncommonwisdomdaily.com/bear-market-for-gold-my-latest-howestreet-com-interview-8657#comments</comments>
		<pubDate>Wed, 16 May 2012 23:48:01 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8657</guid>
		<description><![CDATA[On today&#8217;s podcast, Phil and I talk about what&#8217;s happening in gold, where it might go next, and what I&#8217;m doing to protect Red-Hot Global Resources subscribers. Listen here: http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/]]></description>
			<content:encoded><![CDATA[<p></p><p>On today&#8217;s podcast, Phil and I talk about what&#8217;s happening in gold, where it might go next, and what I&#8217;m doing to protect <em>Red-Hot Global Resources</em> subscribers. Listen here: <a href="http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/">http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GM dumps Facebook advertising</title>
		<link>http://blog.uncommonwisdomdaily.com/gm-dumps-facebook-advertising-8654</link>
		<comments>http://blog.uncommonwisdomdaily.com/gm-dumps-facebook-advertising-8654#comments</comments>
		<pubDate>Wed, 16 May 2012 12:36:06 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8654</guid>
		<description><![CDATA[General Motors has decided to stop advertising on Facebook. Why? According to GM, Facebook advertising &#8220;just doesn&#8217;t work.&#8221; General Motors, the third-largest advertiser in the United States, decided toer  discontinue its Facebook advertising, worth about $10 million annually. That is pretty damning news but to put some perspective on it, Facebook had $3.7 billion worth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>General Motors has decided to <a title="gm" href="http://www.nytimes.com/2012/05/16/business/media/gm-to-quit-facebook-ad-campaign-worth-10-million-a-year.html" target="_blank">stop advertising on Facebook.</a> Why? According to GM, Facebook advertising &#8220;just doesn&#8217;t work.&#8221;</p>
<blockquote><p>General Motors, the third-largest advertiser in the United States, decided toer  discontinue its Facebook advertising, worth about $10 million annually.</p></blockquote>
<p>That is pretty damning news but to put some perspective on it, Facebook had $3.7 billion worth of revenues in 2011 so this $10 million isn&#8217;t a big loss. If other advertisers follow suit, Facebook is going to get killed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

