<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncommon Wisdom Daily Blog</title>
	<atom:link href="http://blog.uncommonwisdomdaily.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.uncommonwisdomdaily.com</link>
	<description>blog.uncommonwisdomdaily.com</description>
	<lastBuildDate>Thu, 17 May 2012 07:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Best China Play: Apple, Google Or Facebook?</title>
		<link>http://blog.uncommonwisdomdaily.com/the-best-china-play-apple-google-or-facebook-8665</link>
		<comments>http://blog.uncommonwisdomdaily.com/the-best-china-play-apple-google-or-facebook-8665#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:07 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8665</guid>
		<description><![CDATA[Very interesting article from Forbes about Apple, Google, and Facebook. It is not an exaggeration to say that all roads of growth lead to or through China. The obvious question for some of today’s most popular growth stocks is, “Out of Apple Google,, and Facebook, which company will do better in China?” The bread and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Very interesting <a title="aapl" href="http://www.forbes.com/sites/greatspeculations/2012/05/16/the-best-china-play-apple-google-or-facebook/" target="_blank">article from Forbes</a> about Apple, Google, and Facebook.</p>
<blockquote><p>It is not an exaggeration to say that all roads of growth lead to or through China. The obvious question for some of today’s most popular growth stocks is, “Out of Apple Google,, and Facebook, which company will do better in China?”</p>
<p>The bread and butter of Google and Facebook are selling advertising.  Apple on the other hand makes money by selling devices.</p>
<p>Chinese mentality regarding digital marketing is also not well understood by western analysts.  A typical American or European company is either spending 8% to 10% of its advertising budget on digital marketing or is heading in that direction.</p>
<p>In contrast, a typical large Chinese company spends only 2% to 3% of its advertising budget on digital marketing.</p>
<p>The point is that even if Facebook and Google could expand in China there is no pot of gold at the end of the rainbow in China.</p>
<p>On this count Apple gets the pot of gold.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese consumers slow spending</title>
		<link>http://blog.uncommonwisdomdaily.com/chinese-consumers-slow-spending-8663</link>
		<comments>http://blog.uncommonwisdomdaily.com/chinese-consumers-slow-spending-8663#comments</comments>
		<pubDate>Thu, 17 May 2012 06:32:43 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8663</guid>
		<description><![CDATA[A Nielsen survey of Chinese consumers found that are cooling towards discretionary spending, preferring to salt money into savings or education for their children. Savings and education were the only areas in which survey respondents were more willing to allocate additional cash. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>A <a title="consumer" href="http://www.reuters.com/article/2012/05/17/china-economy-survey-idUSL4E8GG85D20120517" target="_blank">Nielsen survey of Chinese consumer</a>s found that are cooling towards discretionary spending, preferring to salt money into savings or education for their children.</p>
<blockquote><p>Savings and education were the only areas in which survey respondents were more willing to allocate additional cash.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold demand hits Chinese high</title>
		<link>http://blog.uncommonwisdomdaily.com/gold-demand-hits-chinese-high-8661</link>
		<comments>http://blog.uncommonwisdomdaily.com/gold-demand-hits-chinese-high-8661#comments</comments>
		<pubDate>Thu, 17 May 2012 06:30:25 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8661</guid>
		<description><![CDATA[China demand for gold hit an all-time high in the first quarter. China remained the world&#8217;s top gold consumer for the second quarter in a row, with its gold consumer demand up 10 percent to 255.2 tonnes, beating India&#8217;s 207.6 tonnes. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>China demand for gold hit an <a title="gold" href="http://www.reuters.com/article/2012/05/17/gold-demand-wgc-idUSS9E8E500F20120517" target="_blank">all-time high</a> in the first quarter.</p>
<blockquote><p>China remained the world&#8217;s top gold consumer for the second quarter in a row, with its gold consumer demand up 10 percent to 255.2 tonnes, beating India&#8217;s 207.6 tonnes.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Market for Gold?  My Latest HoweStreet.com Interview</title>
		<link>http://blog.uncommonwisdomdaily.com/bear-market-for-gold-my-latest-howestreet-com-interview-8657</link>
		<comments>http://blog.uncommonwisdomdaily.com/bear-market-for-gold-my-latest-howestreet-com-interview-8657#comments</comments>
		<pubDate>Wed, 16 May 2012 23:48:01 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8657</guid>
		<description><![CDATA[On today&#8217;s podcast, Phil and I talk about what&#8217;s happening in gold, where it might go next, and what I&#8217;m doing to protect Red-Hot Global Resources subscribers. Listen here: http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/]]></description>
			<content:encoded><![CDATA[<p></p><p>On today&#8217;s podcast, Phil and I talk about what&#8217;s happening in gold, where it might go next, and what I&#8217;m doing to protect <em>Red-Hot Global Resources</em> subscribers. Listen here: <a href="http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/">http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM dumps Facebook advertising</title>
		<link>http://blog.uncommonwisdomdaily.com/gm-dumps-facebook-advertising-8654</link>
		<comments>http://blog.uncommonwisdomdaily.com/gm-dumps-facebook-advertising-8654#comments</comments>
		<pubDate>Wed, 16 May 2012 12:36:06 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8654</guid>
		<description><![CDATA[General Motors has decided to stop advertising on Facebook. Why? According to GM, Facebook advertising &#8220;just doesn&#8217;t work.&#8221; General Motors, the third-largest advertiser in the United States, decided toer  discontinue its Facebook advertising, worth about $10 million annually. That is pretty damning news but to put some perspective on it, Facebook had $3.7 billion worth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>General Motors has decided to <a title="gm" href="http://www.nytimes.com/2012/05/16/business/media/gm-to-quit-facebook-ad-campaign-worth-10-million-a-year.html" target="_blank">stop advertising on Facebook.</a> Why? According to GM, Facebook advertising &#8220;just doesn&#8217;t work.&#8221;</p>
<blockquote><p>General Motors, the third-largest advertiser in the United States, decided toer  discontinue its Facebook advertising, worth about $10 million annually.</p></blockquote>
<p>That is pretty damning news but to put some perspective on it, Facebook had $3.7 billion worth of revenues in 2011 so this $10 million isn&#8217;t a big loss. If other advertisers follow suit, Facebook is going to get killed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping giant posts big operating loss</title>
		<link>http://blog.uncommonwisdomdaily.com/shipping-giant-posts-big-operating-loss-8650</link>
		<comments>http://blog.uncommonwisdomdaily.com/shipping-giant-posts-big-operating-loss-8650#comments</comments>
		<pubDate>Wed, 16 May 2012 10:31:18 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8650</guid>
		<description><![CDATA[Maersk is the largest container shipper in the world and it had a lousy first quarter. The operator of the world’s largest container ship fleet reported net profits up 1 per cent at $1.18bn on revenue down 1 per cent to $14.3bn compared with the same quarter of 2011. But the profits were entirely the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>Maersk is the largest container shipper in the world and it had a <a title="shipping" href="http://www.ft.com/intl/cms/s/0/839d1cc4-9f2b-11e1-a455-00144feabdc0.html#axzz1v1kRnL3v" target="_blank">lousy first quarter</a>.</div>
<blockquote>
<div>The operator of the world’s largest container ship fleet reported net profits up 1 per cent at $1.18bn on revenue down 1 per cent to $14.3bn compared with the same quarter of 2011. But the profits were entirely the result of a $900m exceptional gain following settlement of a tax dispute in Algeria and $324m in investment gains in the quarter.</div>
</blockquote>
<div>Those results were actually worse than they look though. If not for the very profitable oil division, Maersk would have lost its shorts. The shipping division lost $600 million in Q1.</div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world according to CNN</title>
		<link>http://blog.uncommonwisdomdaily.com/the-world-according-to-cnn-8648</link>
		<comments>http://blog.uncommonwisdomdaily.com/the-world-according-to-cnn-8648#comments</comments>
		<pubDate>Mon, 14 May 2012 13:06:01 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8648</guid>
		<description><![CDATA[This is a very interesting look at where the world&#8217;s largest economies are headed. This CNN page shows how the 10 largest economies have performed since 2000 and what they are expected to do each year up to 2017. Take a look. It will help you decide whether to include Asia or not in your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a very interesting look at where the world&#8217;s largest economies are headed. This <a title="cnn" href="http://money.cnn.com/news/economy/world_economies_gdp/?iid=HP_River" target="_blank">CNN pag</a>e shows how the 10 largest economies have performed since 2000 and what they are expected to do each year up to 2017.</p>
<p>Take a look. It will help you decide whether to include Asia or not in your portfolio.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China moves dissident to luxury resort</title>
		<link>http://blog.uncommonwisdomdaily.com/china-moves-dissident-to-luxury-resort-8646</link>
		<comments>http://blog.uncommonwisdomdaily.com/china-moves-dissident-to-luxury-resort-8646#comments</comments>
		<pubDate>Thu, 10 May 2012 08:19:02 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8646</guid>
		<description><![CDATA[Hey, maybe I should step up my criticisms of the Obama administration to get a free vacation at a luxury resort. It worked in China. China has moved a prominent ethnic Mongolian rights activist to a &#8220;luxury resort.&#8221; Hada, who like many ethnic Mongolians in China uses a single name, was tried in China&#8217;s vast [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey, maybe I should step up my criticisms of the Obama administration to get a free vacation at a luxury resort. <a title="china" href="http://www.reuters.com/article/2012/05/10/us-china-innermongolia-dissident-idUSBRE8490C220120510" target="_blank">It worked in China. </a></p>
<blockquote><p>China has moved a prominent ethnic Mongolian rights activist to a &#8220;luxury resort.&#8221;</p>
<p>Hada, who like many ethnic Mongolians in China uses a single name, was tried in China&#8217;s vast northern Inner Mongolia region in 1996 and jailed for 15 years for separatism, spying and supporting the Southern Mongolian Democratic Alliance, which seeks greater rights for ethnic Mongolians.</p>
<p>He was released in December 2010 and then had to serve a separate sentence, &#8220;four years of deprivation of political rights&#8221;, Tao Jian, the deputy Communist Party boss of Inner Mongolia&#8217;s law and order committee, said in March.</p>
<p>Hada has since been transferred to the resort in the Chifeng municipality of Inner Mongolia, the New York-based Southern Mongolian Human Rights Information Centre (SMHRIC) said in an emailed statement, citing Hada&#8217;s uncle, Haschuluu.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Asian neighbors slowing down?</title>
		<link>http://blog.uncommonwisdomdaily.com/chinas-asian-neighbors-slowing-down-8643</link>
		<comments>http://blog.uncommonwisdomdaily.com/chinas-asian-neighbors-slowing-down-8643#comments</comments>
		<pubDate>Thu, 10 May 2012 08:14:07 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8643</guid>
		<description><![CDATA[This factoid about China&#8217;s trade numbers worries the heck out of me. This is one of the first data points that I&#8217;ve seen about the economies of China&#8217;s neighbors slowing down. Shipments to emerging economies experienced a drop alongside well-flagged European weakness. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>This<a title="trade" href="http://www.reuters.com/article/2012/05/10/us-china-economy-trade-idUSBRE84909I20120510" target="_blank"> factoid about China&#8217;s trade numbers </a>worries the heck out of me. This is one of the first data points that I&#8217;ve seen about the economies of China&#8217;s neighbors slowing down.</p>
<blockquote><p>Shipments to emerging economies experienced a drop alongside well-flagged European weakness.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade data points to a slowing China</title>
		<link>http://blog.uncommonwisdomdaily.com/trade-data-points-to-a-slowing-china-8640</link>
		<comments>http://blog.uncommonwisdomdaily.com/trade-data-points-to-a-slowing-china-8640#comments</comments>
		<pubDate>Thu, 10 May 2012 08:10:35 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8640</guid>
		<description><![CDATA[Exports grew by 4.9% but imports only increased by 0.3%. That puts a big question mark on how strong China&#8217;s domestic economy/domestic consumption really is. China’s exports and imports both grew considerably more slowly than expected last month, the Chinese government announced on Thursday, in one of the clearest signals yet of lingering and possibly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Exports grew by 4.9% but<a title="trade" href="http://www.nytimes.com/2012/05/11/business/global/china-trade-growth-slumps-in-april.html?_r=1" target="_blank"> imports only increased by 0.3%.</a> That puts a big question mark on how strong China&#8217;s domestic economy/domestic consumption really is.</p>
<blockquote><p>China’s exports and imports both grew considerably more slowly than expected last month, the Chinese government announced on Thursday, in one of the clearest signals yet of lingering and possibly worsening weakness in the world’s second biggest economy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices, Gold Prices and More in Latest HoweStreet.com Interview</title>
		<link>http://blog.uncommonwisdomdaily.com/gas-prices-gold-prices-and-more-in-latest-howestreet-com-interview-8639</link>
		<comments>http://blog.uncommonwisdomdaily.com/gas-prices-gold-prices-and-more-in-latest-howestreet-com-interview-8639#comments</comments>
		<pubDate>Wed, 09 May 2012 12:49:23 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/gas-prices-gold-prices-and-more-in-latest-howestreet-com-interview-8639</guid>
		<description><![CDATA[I talked to Phil at HoweStreet.com, and our talk covered a range of topics.&#160; You can listen here: http://talkdigitalnetwork.com/2012/05/good-news-on-gas-prices/]]></description>
			<content:encoded><![CDATA[<p></p><p>I talked to Phil at HoweStreet.com, and our talk covered a range of topics.&#160; You can listen here: </p>
<p><a href="http://talkdigitalnetwork.com/2012/05/good-news-on-gas-prices/">http://talkdigitalnetwork.com/2012/05/good-news-on-gas-prices/</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China gobbles up U.S. pork</title>
		<link>http://blog.uncommonwisdomdaily.com/china-gobbles-up-u-s-pork-8636</link>
		<comments>http://blog.uncommonwisdomdaily.com/china-gobbles-up-u-s-pork-8636#comments</comments>
		<pubDate>Tue, 08 May 2012 10:43:49 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8636</guid>
		<description><![CDATA[The Chinese love their pork and there is money to be made by investing in the right companies. US pork exports will jump 23 percent or more this year because of surging demand and prices in China, the world&#8217;s top consumer.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Chinese love their <a title="pork" href="http://english.peopledaily.com.cn/90001/90778/90861/7447983.html" target="_blank">pork</a> and there is money to be made by investing in the right companies.</p>
<blockquote><p><span id="zoom">US pork exports will jump 23 percent or more this year because of surging demand and prices in China, the world&#8217;s top consumer. </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indonesia GDP grows by 6.5%</title>
		<link>http://blog.uncommonwisdomdaily.com/indonesia-gdp-grows-by-6-5-8633</link>
		<comments>http://blog.uncommonwisdomdaily.com/indonesia-gdp-grows-by-6-5-8633#comments</comments>
		<pubDate>Tue, 08 May 2012 10:38:47 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8633</guid>
		<description><![CDATA[Indonesia is one of the strongest growing economies in the world and expanded by 6.5% in the first quarter. Indonesia&#8217;s economy has grown at an annual rate exceeding 5% in seven of the past eight years, thanks largely to its increasingly affluent middle class. The sprawling archipelago&#8217;s population of more than 240 million ranks fourth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Indonesia is one of the strongest growing economies in the world and <a title="indonesia" href="http://online.wsj.com/article/SB10001424052702304363104577389203819941734.html" target="_blank">expanded by 6.5%</a> in the first quarter.</p>
<blockquote><p>Indonesia&#8217;s economy has grown at an annual rate exceeding 5% in seven of the past eight years, thanks largely to its increasingly affluent middle class. The sprawling archipelago&#8217;s population of more than 240 million ranks fourth in the world, behind only China, India and the U.S. And a growing number of Indonesians are seeing their incomes rise to a level that allows them to spend more on everything from motorcycles to instant noodles.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Will Falling Gasoline Prices Boost the Economy?</title>
		<link>http://blog.uncommonwisdomdaily.com/how-much-will-falling-gasoline-prices-boost-the-economy-8631</link>
		<comments>http://blog.uncommonwisdomdaily.com/how-much-will-falling-gasoline-prices-boost-the-economy-8631#comments</comments>
		<pubDate>Mon, 07 May 2012 13:33:26 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/how-much-will-falling-gasoline-prices-boost-the-economy-8631</guid>
		<description><![CDATA[Calculated Risk points out that gasoline prices are now down 15 cents per gallon year over year, and offers this chart from GasBuddy.com … In just the past two weeks alone, gasoline prices are down 6.75 cents a gallon.  Now, part of the reason for lower gas prices may be previously high gas prices choking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.calculatedriskblog.com/2012/05/update-gasoline-prices-down-15-cents.html">Calculated Risk points out that gasoline prices</a> are now down 15 cents per gallon year over year, and offers this chart from GasBuddy.com …</p>
<p><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/05/gasbuddy.gif"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="gasbuddy" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/05/gasbuddy_thumb.gif" alt="gasbuddy" width="586" height="283" border="0" /></a></p>
<p>In just the past two weeks alone, gasoline prices are down 6.75 cents a gallon.  Now, part of the reason for lower gas prices may be previously high gas prices choking economic activity.  The Bonddad Blog calls it “<a href="http://bonddad.blogspot.com/2012/05/weekly-indicators-oil-choke-collar.html">the oil choke collar</a>,” and says that the lackluster jobs numbers we saw last week are directly related to <a href="http://bonddad.blogspot.com/2012/04/is-oil-choke-collar-creating-new.html">higher gas prices tightening their grasp on the throat</a> of the economy.</p>
<p>So if higher gas prices hurt the economy, lower gasoline prices should help it.  <a href="http://naturalresources.house.gov/Issues/Issue/?IssueID=32333">According to an analyst from Cameron Hanover</a>, for every penny the price of gasoline increases, it costs consumers an additional $4 million per day. That equals $1.4 billion over an entire year. So it follows that for every penny the price of gasoline goes down, consumers get an extra $1.4 billion a year to spend.</p>
<p>We’ll need to see if lower gas prices lead to more hiring.  If so, that could send gasoline prices higher again (as economic activity picks up).  And I think the next Presidential election could depend a lot on whether gasoline prices are higher or lower.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A global look at the worst debt abusers</title>
		<link>http://blog.uncommonwisdomdaily.com/a-global-look-at-the-worst-debt-abusers-8626</link>
		<comments>http://blog.uncommonwisdomdaily.com/a-global-look-at-the-worst-debt-abusers-8626#comments</comments>
		<pubDate>Sun, 06 May 2012 07:05:27 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8626</guid>
		<description><![CDATA[&#160; Go to http://www.johnmauldin.com/frontlinethoughts to read the entire article.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="debt" src="http://images.johnmauldin.com/uploads/charts/050512-03.jpg" alt="" width="589" height="403" /></p>
<p>&nbsp;</p>
<p>Go to http://www.johnmauldin.com/frontlinethoughts to read the entire article.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

