<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncommon Wisdom Daily Blog</title>
	<atom:link href="http://blog.uncommonwisdomdaily.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.uncommonwisdomdaily.com</link>
	<description>blog.uncommonwisdomdaily.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FBI releases file on Steve Jobs</title>
		<link>http://blog.uncommonwisdomdaily.com/fbi-releases-file-on-steve-jobs-8207</link>
		<comments>http://blog.uncommonwisdomdaily.com/fbi-releases-file-on-steve-jobs-8207#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:41:10 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8207</guid>
		<description><![CDATA[There is no investment angle to this news, but I thought it was very interesting. Steve Jobs was considered for a position in the Bush administration in 1991. As usual, all candidates for jobs at that level had to go through a FBI background check. The FBI released that report and it mentioned things like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is no investment angle to this news, but I thought it was very interesting.</p>
<p>Steve Jobs was considered for a position in the Bush administration in 1991. As usual, all candidates for jobs at that level had to go through a<a title="fbi" href="http://blogs.marketwatch.com/thetell/2012/02/09/fbi-releases-file-on-apples-steve-jobs/" target="_blank"> FBI background check.</a> The FBI released that report and it mentioned things like marijuana use and his famous hot temper, but I thought the most interesting thing in the report was Jobs&#8217; ability to&#8221;twist the truth and distort reality in order to achieve his goals.”</p>
<p>Sounds like would have fit perfectly into Washington D.C.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.25 BILLION Asian senior citizens</title>
		<link>http://blog.uncommonwisdomdaily.com/1-25-billion-asian-senior-citizens-8204</link>
		<comments>http://blog.uncommonwisdomdaily.com/1-25-billion-asian-senior-citizens-8204#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:05:27 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8204</guid>
		<description><![CDATA[The United Nations is forecasting that Asia&#8217;s population of 60-plus year olds will hit 1.25 billion by 2050 and comprise 24% of Asia&#8217;s population. That demographic bulge has all kinds of social and investment implications.]]></description>
			<content:encoded><![CDATA[<p></p><p>The United Nations is forecasting that Asia&#8217;s population of 60-plus year olds will hit <a title="billoin " href="http://www.bloomberg.com/news/2012-02-08/asia-s-1-25-billion-over-60-by-2050-shows-why-bonds-beat-stocks.html" target="_blank">1.25 billion by 2050 </a>and comprise 24% of Asia&#8217;s population.</p>
<p>That demographic bulge has all kinds of social and investment implications.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation rate kicks up in China</title>
		<link>http://blog.uncommonwisdomdaily.com/inflation-rate-kicks-up-in-china-8201</link>
		<comments>http://blog.uncommonwisdomdaily.com/inflation-rate-kicks-up-in-china-8201#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:55:29 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Inflation Statistics]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8201</guid>
		<description><![CDATA[China&#8217;s CPI increased by 4.5% in January, significantly higher than the 4.1% that everybody was expecting. Rising inflation will make it difficult for China to lower interest rates to keep its economy humming.]]></description>
			<content:encoded><![CDATA[<p></p><p>China&#8217;s CPI<a title="cpi" href="http://www.marketwatch.com/story/china-inflation-heats-up-casting-doubt-on-policy-2012-02-08" target="_blank"> increased by 4.5% in January,</a> significantly higher than the 4.1% that everybody was expecting.</p>
<p>Rising inflation will make it difficult for China to lower interest rates to keep its economy humming.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Asia and U.S. real estate</title>
		<link>http://blog.uncommonwisdomdaily.com/overview-of-asia-and-u-s-real-estate-8199</link>
		<comments>http://blog.uncommonwisdomdaily.com/overview-of-asia-and-u-s-real-estate-8199#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:52:55 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8199</guid>
		<description><![CDATA[This is an interesting article about one real estate experts contrarian view on Asian and U.S. real estate. A very good read. Here is one except that I think makes a lot of sense. Back home in Asia, the only market he likes is Malaysia, where average prices in its big cities are about one-tenth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is an <a title="housing" href="http://www.marketwatch.com/story/asia-real-estate-bull-turns-bearish-2012-02-07" target="_blank">interesting article </a>about one real estate experts contrarian view on Asian and U.S. real estate. A very good read.</p>
<p>Here is one except that I think makes a lot of sense.</p>
<blockquote><p>Back home in Asia, the only market he likes is Malaysia, where average prices in its big cities are about one-tenth of those in Hong Kong, while its commodity-backed economy should outperform its export-dependent regional rivals.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: 4 best emerging market to invest in</title>
		<link>http://blog.uncommonwisdomdaily.com/bloomberg-4-best-emerging-market-to-invest-in-8197</link>
		<comments>http://blog.uncommonwisdomdaily.com/bloomberg-4-best-emerging-market-to-invest-in-8197#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:50:21 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8197</guid>
		<description><![CDATA[According to a new Bloomberg study, the most attractive emerging markets to invest in are: 1. China 2. Thailand 3. Peru 4. Chile]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a new Bloomberg study, the<a title="bloomberg " href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/07/bloomberg_articlesLZ1CT31A74E901-LZ1CT.DTL" target="_blank"> most attractive emerging markets </a>to invest in are:</p>
<p>1. China</p>
<p>2. Thailand</p>
<p>3. Peru</p>
<p>4. Chile</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits at Yum Brands soar&#8230;thanks to China</title>
		<link>http://blog.uncommonwisdomdaily.com/profits-at-yum-brands-soar-thanks-to-china-8194</link>
		<comments>http://blog.uncommonwisdomdaily.com/profits-at-yum-brands-soar-thanks-to-china-8194#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:46:23 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8194</guid>
		<description><![CDATA[Revenues in China increased  by 39% for Yum Brands. Wow! Plus, Yum Brands now get a whopping 46% of its total revenues from China alone. Double wow! Would you care for some sea eel pizza?]]></description>
			<content:encoded><![CDATA[<p></p><p>Revenues in China increased  by 39% for Yum Brands. Wow!</p>
<p>Plus, Yum Brands now get a whopping <a title="yum" href="http://news.investors.com/Article/600370/201202071819/strong-demand-for-kfc-in-china.htm?ven=yahoocp,yahoo" target="_blank">46% of its total revenues from China alone.</a> Double wow!</p>
<p>Would you care for some sea eel pizza?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 Most Powerful Retailers</title>
		<link>http://blog.uncommonwisdomdaily.com/250-most-powerful-retailers-8190</link>
		<comments>http://blog.uncommonwisdomdaily.com/250-most-powerful-retailers-8190#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:05:12 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8190</guid>
		<description><![CDATA[Deloitte Touche came out with their annual list of the world&#8217;s most powerful retailers and I really think this list has some useful investment information tucked inside of it. You need to look at the list but its is dominated by American and European retailers. The lesson there is that western brand names are popular [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Deloitte Touche came out with their annual list of the <a title="retail" href="http://www.deloitte.com/assets/Dcom-Global/Local%20Assets/Documents/Consumer%20Business/dtt_CBT_GPRetailing2012.pdf" target="_blank">world&#8217;s most powerful retailer</a>s and I really think this list has some useful investment information tucked inside of it.</p>
<p>You need to look at the list but its is dominated by American and European retailers. The lesson there is that western brand names are popular all over the world, including Asia.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder thrives in China</title>
		<link>http://blog.uncommonwisdomdaily.com/estee-lauder-thrives-in-china-8188</link>
		<comments>http://blog.uncommonwisdomdaily.com/estee-lauder-thrives-in-china-8188#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:53:04 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8188</guid>
		<description><![CDATA[Estee Lauder (NYSE:EL) reported a 15% in Q4 profits and attributed most of that growth to booming sales China, which were up by 44%. To put that into perspective, sales in North America only increased by 9%. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Estee Lauder (NYSE:EL) reported a 15% in Q4 profits and attributed most of that growth to booming sales China, which were<a title="china" href="http://online.wsj.com/article/BT-CO-20120203-711718.html" target="_blank"> up by 44%. </a></p>
<p>To put that into perspective, sales in North America only increased by 9%.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Real Estate Priced in Gold</title>
		<link>http://blog.uncommonwisdomdaily.com/manhattan-real-estate-priced-in-gold-8185</link>
		<comments>http://blog.uncommonwisdomdaily.com/manhattan-real-estate-priced-in-gold-8185#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:09:28 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8185</guid>
		<description><![CDATA[Via Business Insider, we learn that the amount of gold needed to buy a Manhattan apartment has taken a great round-trip. &#160; In 2011, gold had more purchasing power relative to Manhattan real estate than at anytime during the past 22 years (the limit of our publicly released data). It would take 908 ounces of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Via <a href="http://www.businessinsider.com/what-it-would-take-to-buy-a-manhattan-apartment-with-ounces-of-gold-2012-2">Business Insider</a>, we learn that the amount of gold needed to buy a Manhattan apartment has taken a great round-trip.</p>
<p><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/goldmanhattan.jpg"><img class="aligncenter size-full wp-image-8186" title="goldmanhattan" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/goldmanhattan.jpg" alt="" width="1200" height="644" /></a></p>
<p>&nbsp;</p>
<p>In 2011, gold had more purchasing power relative to Manhattan real estate than at anytime during the past 22 years (the limit of our publicly released data).</p>
<p>It would take 908 ounces of gold to purchase the average Manhattan apartment versus the 1996 low point of 1,030 ounces.</p>
<p>Can you think of any other asset class that has held its value so well over the past 22 years?</p>
<p>Read the rest of the story at Business Insider: <a href="http://read.bi/y2ntLv">http://read.bi/y2ntLv</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 at the Crossroads &#8212; Chart</title>
		<link>http://blog.uncommonwisdomdaily.com/sp-500-at-the-crossroads-chart-8180</link>
		<comments>http://blog.uncommonwisdomdaily.com/sp-500-at-the-crossroads-chart-8180#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:44:46 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8180</guid>
		<description><![CDATA[The S&#38;P 500 had a great week last week, and on Friday, it closed near its high for the day.  So why are so many market timers and analysts so bearish?  Let&#8217;s look at a weekly chart &#8230; You can see that the S&#38;P 500 is coming up against two levels of overhead resistance.  One [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The S&amp;P 500 had a great week last week, and on Friday, it closed near its high for the day.  So why are so many market timers and analysts so bearish?  Let&#8217;s look at a weekly chart &#8230;</p>
<p><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/SP-500-wild-ride.png"><img class="aligncenter size-full wp-image-8181" title="S&amp;P 500 wild ride" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/SP-500-wild-ride.png" alt="" width="620" height="507" /></a></p>
<p>You can see that the S&amp;P 500 is coming up against two levels of overhead resistance.  One is the downtrend from 2007 &#8212; the S&amp;P 500 pushed through that on Friday. The other is price action from this summer, which was stubborn overhead resistance then and is stubborn overhead resistance now.</p>
<p>Looking at that, plus the great run the S&amp;P 500 has enjoyed for months, it&#8217;s tempting to say &#8220;nothing goes up in a straight line,&#8221; and yes, this is a great place for a pullback.</p>
<p>And maybe we&#8217;ll see a pullback this week.  But if it happens, will you be a buyer or a seller?</p>
<p>Some bulls will point out the &#8220;golden cross&#8221; of the 50-day moving average rising through the 200-day MA (on a weekly chart, represented by the 10- and 40- period moving averages).  I&#8217;d also point out that momentum is strongly bullish.</p>
<p>That can change with the next round of news out of Greece.  It&#8217;s funny (not ha-ha funny) that the fortunes of a crumbling country run by kleptomaniacs now has so much weight in the market, but we have to go with reality as it is, not as we wish it.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijng building frenzy</title>
		<link>http://blog.uncommonwisdomdaily.com/beijng-building-frenzy-8177</link>
		<comments>http://blog.uncommonwisdomdaily.com/beijng-building-frenzy-8177#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:00:20 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8177</guid>
		<description><![CDATA[Even important historical/cultural buildings are not safe from the national bird of China: the construction crane. In a city that has watched its centuries-old, low-rise fabric steadily be supplanted by soulless glass towers.]]></description>
			<content:encoded><![CDATA[<p></p><p>Even important historical/cultural buildings are not safe from the national bird of China:<a title="crane" href="http://www.nytimes.com/2012/02/05/world/asia/in-beijing-razing-of-historic-house-stirs-outrage.html?_r=1&amp;ref=world" target="_blank"> the construction crane. </a></p>
<blockquote><p>In a city that has watched its centuries-old, low-rise fabric steadily be supplanted by soulless glass towers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out My two Interviews on gold and miners</title>
		<link>http://blog.uncommonwisdomdaily.com/check-out-my-two-interviews-on-gold-and-miners-8175</link>
		<comments>http://blog.uncommonwisdomdaily.com/check-out-my-two-interviews-on-gold-and-miners-8175#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:33:48 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Investing in Gold Stock]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Al Korelin]]></category>
		<category><![CDATA[Daily Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8175</guid>
		<description><![CDATA[Check out the interview I did with Jordan at The Daily Gold. http://thedailygold.com/podcasts/sean-brodrick-2-3/?p=12875/ And you can find me in segment six of Al Korelin&#8217;s weekend show &#8230; http://www.kereport.com/2012/02/04/business-politics-world-events-investing/ &#160; Have a good weekend. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out the interview I did with Jordan at The Daily Gold. <a href="https://outlook.weissinc.com/OWA/redir.aspx?C=88f320b0a32b43fcad06423805793c02&amp;URL=http%3a%2f%2fthedailygold.com%2fpodcasts%2fsean-brodrick-2-3%2f%3fp%3d12875%2f" target="_blank">http://thedailygold.com/podcasts/sean-brodrick-2-3/?p=12875/</a></p>
<p>And you can find me in segment six of Al Korelin&#8217;s weekend show &#8230; <a href="http://www.kereport.com/2012/02/04/business-politics-world-events-investing/">http://www.kereport.com/2012/02/04/business-politics-world-events-investing/</a></p>
<p>&nbsp;</p>
<p>Have a good weekend.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoweStreet Interview on Junior Miners, Gold, the US Dollar and More</title>
		<link>http://blog.uncommonwisdomdaily.com/howestreet-8169</link>
		<comments>http://blog.uncommonwisdomdaily.com/howestreet-8169#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:01:44 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Currency Analysis]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold miners]]></category>
		<category><![CDATA[junior miners]]></category>
		<category><![CDATA[Minefinders]]></category>
		<category><![CDATA[Pan American Silver]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8169</guid>
		<description><![CDATA[I talked to Phil at HoweStreet.com yesterday, about 5 things to look for in junior miners, Pan American Silver&#8217;s (PAAS: 23.92 +0.21 +0.89%) acquisition of Minefinders (MFN: 14.84 +0.13 +0.88%) and what it portends for the industry, and the terrible, no-good, very bad outlook for the U.S dollar.  Here&#8217;s the link: http://talkdigitalnetwork.com/2012/02/mining-the-miners/. And here&#8217;s a link [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I talked to Phil at HoweStreet.com yesterday, about 5 things to look for in junior miners, Pan American Silver&#8217;s 	(<a class="w_inline_stockdata" rel="nofollow" href="http://finance.yahoo.com/q?s=PAAS" title="PAAS">PAAS</a>: 23.92 +0.21 <span style="color:  green">+0.89%</span>) acquisition of Minefinders 	(<a class="w_inline_stockdata" rel="nofollow" href="http://finance.yahoo.com/q?s=MFN" title="MFN">MFN</a>: 14.84 +0.13 <span style="color:  green">+0.88%</span>) and what it portends for the industry, and the terrible, no-good, very bad outlook for the U.S dollar.  Here&#8217;s the link: <a title="http://talkdigitalnetwork.com/2012/02/mining-the-miners/" href="http://talkdigitalnetwork.com/2012/02/mining-the-miners/">http://talkdigitalnetwork.com/2012/02/mining-the-miners/</a>.</p>
<p>And here&#8217;s a link to the my video that I mention: <a href="http://www.uncommonwisdomdaily.com/5-things-to-look-for-in-a-junior-miner-13668">http://www.uncommonwisdomdaily.com/5-things-to-look-for-in-a-junior-miner-13668</a>.</p>
<p>And here&#8217;s an updated chart of the U.S. Dollar &#8230;</p>
<p style="text-align: center;"><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/dollar3.png"><img class="aligncenter size-full wp-image-8170" title="dollar3" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/dollar3.png" alt="" width="717" height="571" /></a></p>
<p>And here&#8217;s an updated chart of gold &#8230;</p>
<p style="text-align: center;"><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/gold4.png"><img class="aligncenter size-full wp-image-8171" title="gold4" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/gold4.png" alt="" width="717" height="571" /></a></p>
<p style="text-align: left;">Looking at the chart of gold, you can see that it has touched that first level of resistance that I put on the chart. It could take some time to work through this. The forces that could cause gold to pull back here are the same forces that could put some support under the U.S. dollar, because gold and the dollar sit at the opposite ends of the see-saw of pain.</p>
<p style="text-align: left;">Still, the big trend is in place.  I&#8217;m playing that trend. Good luck and good trades.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Is Slip-Sliding Away</title>
		<link>http://blog.uncommonwisdomdaily.com/us-dollar-is-slip-sliding-away-8167</link>
		<comments>http://blog.uncommonwisdomdaily.com/us-dollar-is-slip-sliding-away-8167#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:16:28 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Currency Analysis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/us-dollar-is-slip-sliding-away-8167</guid>
		<description><![CDATA[Boy, the chart of the U.S. Dollar Index is looking nasty. Every time it tries to find a toehold of footing, it slides lower, and lower.&#160; Take a look at a recent chart … Yesterday was touted as a potential “bullish reversal” in the US dollar index, but today’s action says “no way.”&#160; You can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Boy, the chart of the U.S. Dollar Index is looking nasty. Every time it tries to find a toehold of footing, it slides lower, and lower.&#160; Take a look at a recent chart …</p>
<p><a href="http://blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/dollar.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="dollar" border="0" alt="dollar" src="http://cdn.blog.uncommonwisdomdaily.com/wp-content/uploads/2012/02/dollar_thumb.png" width="695" height="554" /></a></p>
<p>Yesterday was touted as a potential “bullish reversal” in the US dollar index, but today’s action says “no way.”&#160; You can see that there are two levels of support for the U.S. dollar index, and it could test both of them in fairly short order.</p>
<p>The dollar is down today because the euro is up, rising against the dollar for the first time in three days as a purchasing managers’ index of manufacturing output in the region beat analysts’ estimates, adding to signs that the economy in Europe is stabilizing.&#160; In Germany, the output gauge reached the highest level in six months.</p>
<p>Meanwhile, manufacturing in China and the U.K. also rose.&#160; This lowers the demand for a safe haven, so that weighs on the dollar.</p>
<p>We’ll get U.S. manufacturing numbers for January today.&#160; Maybe if the ISM number beats expectations (55) we’ll see the dollar rise.</p>
<p>If not – if the U.S. dollar continues its slide, what do you think that will do to gold? What do you think renewed signs of economic growth in Europe and China will do for the price of silver?</p>
<p>Good luck and good trades.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare earth prices soar</title>
		<link>http://blog.uncommonwisdomdaily.com/rare-earth-prices-soar-8161</link>
		<comments>http://blog.uncommonwisdomdaily.com/rare-earth-prices-soar-8161#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:26:23 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8161</guid>
		<description><![CDATA[What&#8217;s the hottest commodity to invest in? Rare earth metals prices are on fire.  Ytterbium, one of the 17 elements known as rare earths, has surged more than 1,000% since 2009 and is up by 300% since January 2011.]]></description>
			<content:encoded><![CDATA[<p></p><p><span id="zoom"> What&#8217;s the<a title="rare earth " href="http://english.peopledaily.com.cn/90001/90778/90860/7448015.html" target="_blank"> hottest commodity</a> to invest in? Rare earth metals prices are on fire.  Ytterbium, one of the 17 elements known as rare earths, has surged more than 1,000% since 2009 and is up by 300% since January 2011.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

